top of page
  • GFI Digital

Setting New Records in 2019

On Friday April 12th, we hosted our 1st Quarter Meeting in St. Louis at the Sheraton Chalet Hotel. Our quarterly meetings give us an opportunity to honor our top performers and share our financials & strategies for growth with employees and managers in an effort to continue to achieve our company goals. We were very excited to share that March wrapped up our very best first quarter on record!

A big thanks and congratulations to each of our 1st quarter top performers and award winners in all departments! These individuals play a key role in our continued success.

Administrator of the Quarter | Norma L. (Jefferson City)

Operations Employee of the Quarter | Jake K. (St. Louis)

Service Technician of the Quarter | Dave W. (Jefferson City)

Service Manager of the Quarter | Matt B. (St. Louis)

Field IT/Helpdesk Employee of the Quarter | Matthew S. (St. Louis)

Digital Net Technology Advisor of the Quarter | Matt H. (Central IL)

MPS Sales Rep of the Quarter | Adam R. (Springfield IL)

DigitalNet Sales Rep of the Quarter | Charlie A. (Springfield MO)

1st Quarter Sales Rep $30K | Tyler W. (St. Louis)

1st Quarter Sales Rep $40K | Dillon J. (Kansas City)

1st Quarter Sales Rep $50K | Adam R. (Springfield IL)

1st Quarter Sales Rep $60K | Susan M. (St. Louis)

Net New Sales Rep of the Quarter | Greg B. (Cape Girardeau)

Net New Sales Team of the Quarter | Andrea P. (Columbia)

Sales Manager of the Quarter | Misty B. (Cape Girardeau)

Sales Director of the Quarter | Kevin S. (St. Louis)

Above & Beyond Employee of the Quarter | Will S. (Jefferson City)

Above & Beyond Employee of the Quarter | Lisa P. (Kansas City)

bottom of page